Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 1520 2,000HK$ 2,000HK$ | 1530 25,000HK$ Unsold | 1540 4,200HK$ 4,200HK$ | 1550 6,000HK$ Unsold |
| 1521 1,400HK$ Unsold | 1531 18,000HK$ 24,000HK$ | 1541 2,400HK$ 2,600HK$ | 1551 4,000HK$ Unsold |
| 1522 10,000HK$ 18,000HK$ | 1532 7,500HK$ 8,000HK$ | 1542 1,800HK$ 1,800HK$ | 1552 2,400HK$ 3,000HK$ |
| 1523 1,800HK$ 1,800HK$ | 1533 7,000HK$ 7,500HK$ | 1543 13,000HK$ Unsold | 1553 2,400HK$ 3,000HK$ |
| 1524 15,000HK$ Unsold | 1534 7,000HK$ 7,500HK$ | 1544 9,000HK$ Unsold | 1554 2,000HK$ 2,000HK$ |
| 1525 1,000HK$ 1,000HK$ | 1535 13,000HK$ Unsold | 1545 8,000HK$ Unsold | 1555 2,000HK$ 2,000HK$ |
| 1526 30,000HK$ Unsold | 1536 45,000HK$ Unsold | 1546 7,000HK$ Unsold | 1556 2,000HK$ 2,000HK$ |
| 1527 30,000HK$ Unsold | 1537 4,600HK$ Unsold | 1547 7,000HK$ Unsold | 1557 2,000HK$ 2,000HK$ |
| 1528 15,000HK$ Unsold | 1538 2,000HK$ 2,600HK$ | 1548 7,000HK$ Unsold | 1558 2,400HK$ 2,600HK$ |
| 1529 2,000HK$ Unsold | 1539 2,400HK$ 2,400HK$ | 1549 6,000HK$ Unsold | 1559 2,400HK$ 2,800HK$ |
