Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 1400 800HK$ 900HK$ | 1410 800HK$ Unsold | 1420 1,000HK$ Unsold | 1430 5,000HK$ 12,000HK$ |
| 1401 700HK$ 800HK$ | 1411 800HK$ 800HK$ | 1421 700HK$ 1,400HK$ | 1431 1,400HK$ 2,000HK$ |
| 1402 700HK$ 1,200HK$ | 1412 500HK$ 500HK$ | 1422 1,800HK$ 5,000HK$ | 1432 1,800HK$ 2,800HK$ |
| 1403 800HK$ 2,800HK$ | 1413 1,000HK$ 2,400HK$ | 1423 600HK$ 1,400HK$ | 1433 2,200HK$ 3,200HK$ |
| 1404 100HK$ 600HK$ | 1414 600HK$ 600HK$ | 1424 1,000HK$ 1,400HK$ | 1434 3,000HK$ 3,800HK$ |
| 1405 2,200HK$ 2,200HK$ | 1415 800HK$ 1,400HK$ | 1425 1,000HK$ 5,000HK$ | 1435 1,400HK$ 1,600HK$ |
| 1406 1,200HK$ 2,000HK$ | 1416 2,200HK$ 9,000HK$ | 1426 1,400HK$ Unsold | 1436 1,400HK$ 2,000HK$ |
| 1407 500HK$ Unsold | 1417 1,800HK$ 9,500HK$ | 1427 800HK$ Unsold | 1437 1,400HK$ 1,600HK$ |
| 1408 500HK$ 500HK$ | 1418 400HK$ 1,200HK$ | 1428 1,800HK$ 2,200HK$ | 1438 3,000HK$ 3,000HK$ |
| 1409 800HK$ 800HK$ | 1419 2,200HK$ 6,500HK$ | 1429 1,400HK$ 2,000HK$ | 1439 1,800HK$ 2,000HK$ |
