Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 1320 2,800HK$ 3,400HK$ | 1330 1,000HK$ 1,600HK$ | 1340 1,000HK$ 1,200HK$ | 1350 100HK$ 800HK$ |
| 1321 1,200HK$ 2,200HK$ | 1331 100HK$ 200HK$ | 1341 100HK$ 800HK$ | 1351 2,200HK$ Unsold |
| 1322 1,000HK$ 1,200HK$ | 1332 800HK$ 2,000HK$ | 1342 3,000HK$ Unsold | 1352 200HK$ 400HK$ |
| 1323 2,000HK$ 3,000HK$ | 1333 600HK$ 1,800HK$ | 1343 800HK$ 1,400HK$ | 1353 700HK$ 1,400HK$ |
| 1324 2,200HK$ 4,800HK$ | 1334 2,000HK$ Unsold | 1344 1,000HK$ 1,200HK$ | 1354 600HK$ Unsold |
| 1325 1,000HK$ 2,600HK$ | 1335 3,000HK$ 3,800HK$ | 1345 2,000HK$ 3,400HK$ | 1355 500HK$ Unsold |
| 1326 1,800HK$ 2,200HK$ | 1336 1,000HK$ Unsold | 1346 600HK$ 900HK$ | 1356 1,400HK$ 3,600HK$ |
| 1327 800HK$ Unsold | 1337 1,000HK$ Unsold | 1347 1,600HK$ Unsold | 1357 1,200HK$ 2,400HK$ |
| 1328 500HK$ 900HK$ | 1338 1,200HK$ Unsold | 1348 1,600HK$ 2,000HK$ | 1358 2,400HK$ 5,000HK$ |
| 1329 5,000HK$ 6,500HK$ | 1339 1,200HK$ 2,200HK$ | 1349 100HK$ 400HK$ | 1359 500HK$ 2,600HK$ |
