Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 1281 2,800HK$ 2,800HK$ | 1291 3,000HK$ 10,000HK$ | 1301 1,200HK$ Unsold | 1310 800HK$ 3,000HK$ |
| 1282 1,200HK$ 2,400HK$ | 1292 800HK$ 4,400HK$ | 1302 1,000HK$ 1,400HK$ | 1311 55,000HK$ Unsold |
| 1283 3,000HK$ 3,000HK$ | 1293 500HK$ Unsold | 1303 3,800HK$ 8,000HK$ | 1312 2,000HK$ 2,000HK$ |
| 1284 1,200HK$ 1,400HK$ | 1294 1,000HK$ Unsold | 1304 2,000HK$ 5,000HK$ | 1313 2,200HK$ 2,600HK$ |
| 1285 2,000HK$ 3,800HK$ | 1295 16,000HK$ 80,000HK$ | 1305 10,000HK$ 18,000HK$ | 1314 1,000HK$ Unsold |
| 1286 800HK$ Unsold | 1296 1,000HK$ 1,400HK$ | 1306 6,000HK$ 6,000HK$ | 1315 600HK$ 900HK$ |
| 1287 5,000HK$ 8,500HK$ | 1297 1,500HK$ 3,000HK$ | 1307 10,000HK$ 17,000HK$ | 1316 1,200HK$ 1,400HK$ |
| 1288 1,000HK$ 5,500HK$ | 1298 1,500HK$ 3,000HK$ | 1308 10,000HK$ 10,000HK$ | 1317 500HK$ 500HK$ |
| 1289 600HK$ 600HK$ | 1299 1,200HK$ 6,000HK$ | 1309 10,000HK$ 10,000HK$ | 1318 1,000HK$ 1,000HK$ |
| 1290 1,000HK$ 1,200HK$ | 1300 600HK$ 600HK$ | 1309A 500HK$ 500HK$ | 1319 2,800HK$ 2,800HK$ |
