Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 1480 1,200HK$ 1,800HK$ | 1490 15,000HK$ Unsold | 1500 4,000HK$ 11,000HK$ | 1510 2,800HK$ 4,200HK$ |
| 1481 3,000HK$ 4,200HK$ | 1491 20,000HK$ 20,000HK$ | 1501 3,000HK$ 3,600HK$ | 1511 1,200HK$ 1,200HK$ |
| 1482 3,000HK$ 3,000HK$ | 1492 4,200HK$ 6,500HK$ | 1502 3,000HK$ 3,600HK$ | 1512 1,200HK$ 1,200HK$ |
| 1483 2,600HK$ 3,200HK$ | 1493 42,000HK$ 50,000HK$ | 1503 3,600HK$ 16,000HK$ | 1513 1,200HK$ 1,200HK$ |
| 1484 4,000HK$ 6,500HK$ | 1494 150,000HK$ Unsold | 1504 3,000HK$ 8,000HK$ | 1514 2,000HK$ 2,800HK$ |
| 1485 3,200HK$ 4,200HK$ | 1495 28,000HK$ 48,000HK$ | 1505 2,800HK$ 3,600HK$ | 1515 2,000HK$ 2,600HK$ |
| 1486 3,200HK$ 4,000HK$ | 1496 1,600HK$ 2,000HK$ | 1506 800HK$ 1,000HK$ | 1516 22,000HK$ 22,000HK$ |
| 1487 3,200HK$ 4,200HK$ | 1497 700HK$ 800HK$ | 1507 4,000HK$ 6,000HK$ | 1517 1,400HK$ 1,800HK$ |
| 1488 3,000HK$ 3,800HK$ | 1498 4,000HK$ 6,000HK$ | 1508 6,500HK$ 6,500HK$ | 1518 1,600HK$ 1,600HK$ |
| 1489 20,000HK$ 20,000HK$ | 1499 2,200HK$ 3,200HK$ | 1509 10,000HK$ 10,000HK$ | 1519 20,000HK$ Unsold |
