Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 1640 300HK$ 300HK$ | 1650 600HK$ 600HK$ | 1660 2,000HK$ Unsold | 1670 2,400HK$ Unsold |
| 1641 500HK$ 500HK$ | 1651 1,200HK$ Unsold | 1661 1,800HK$ Unsold | 1671 2,200HK$ 2,200HK$ |
| 1642 500HK$ 500HK$ | 1652 1,800HK$ Unsold | 1662 2,400HK$ Unsold | 1672 18,000HK$ 18,000HK$ |
| 1643 100HK$ 1,200HK$ | 1653 1,400HK$ Unsold | 1663 3,200HK$ Unsold | 1673 26,000HK$ 26,000HK$ |
| 1644 700HK$ 800HK$ | 1654 2,400HK$ Unsold | 1664 2,200HK$ Unsold | 1674 400HK$ 400HK$ |
| 1645 2,000HK$ 2,200HK$ | 1655 3,200HK$ Unsold | 1665 10,000HK$ Unsold | 1675 600HK$ 900HK$ |
| 1646 1,000HK$ Unsold | 1656 1,400HK$ Unsold | 1666 2,000HK$ Unsold | 1676 3,000HK$ 8,000HK$ |
| 1647 500HK$ Unsold | 1657 2,800HK$ Unsold | 1667 2,800HK$ 2,800HK$ | 1677 3,000HK$ 7,000HK$ |
| 1648 4,000HK$ Unsold | 1658 1,400HK$ Unsold | 1668 2,400HK$ Unsold | 1678 500HK$ 600HK$ |
| 1649 1,200HK$ Unsold | 1659 3,000HK$ Unsold | 1669 1,400HK$ Unsold | 1679 400HK$ 1,000HK$ |
