Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 1600 6,000HK$ Unsold | 1610 700HK$ 700HK$ | 1620 600HK$ 1,000HK$ | 1630 500HK$ Unsold |
| 1601 800HK$ Unsold | 1611 600HK$ 1,400HK$ | 1621 600HK$ 900HK$ | 1631 500HK$ 500HK$ |
| 1602 600HK$ 700HK$ | 1612 700HK$ 900HK$ | 1622 1,000HK$ 1,000HK$ | 1632 700HK$ 700HK$ |
| 1603 600HK$ 800HK$ | 1613 800HK$ 1,600HK$ | 1623 1,000HK$ 1,600HK$ | 1633 600HK$ 800HK$ |
| 1604 1,400HK$ Unsold | 1614 800HK$ Unsold | 1624 500HK$ Unsold | 1634 200HK$ 300HK$ |
| 1605 1,400HK$ 4,600HK$ | 1615 400HK$ Unsold | 1625 2,000HK$ 2,000HK$ | 1635 700HK$ Unsold |
| 1606 1,000HK$ 1,000HK$ | 1616 600HK$ Unsold | 1626 2,000HK$ 2,000HK$ | 1636 1,000HK$ Unsold |
| 1607 800HK$ 1,400HK$ | 1617 800HK$ 1,600HK$ | 1627 600HK$ Unsold | 1637 300HK$ Unsold |
| 1608 1,000HK$ 1,400HK$ | 1618 700HK$ 1,400HK$ | 1628 1,200HK$ Unsold | 1638 400HK$ 400HK$ |
| 1609 500HK$ 500HK$ | 1619 1,000HK$ Unsold | 1629 800HK$ Unsold | 1639 300HK$ 500HK$ |
