Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 1318 3,600HK$ 5,000HK$ | 1328 3,000HK$ 4,400HK$ | 1338 4,200HK$ 4,200HK$ | 1348 800HK$ 900HK$ |
| 1319 3,600HK$ 5,500HK$ | 1329 3,200HK$ 4,200HK$ | 1339 1,600HK$ 1,600HK$ | 1349 2,000HK$ 3,000HK$ |
| 1320 4,000HK$ 6,500HK$ | 1330 3,000HK$ 4,200HK$ | 1340 1,400HK$ Unsold | 1350 1,000HK$ 1,400HK$ |
| 1321 4,000HK$ 6,000HK$ | 1331 2,000HK$ 5,000HK$ | 1341 1,000HK$ 1,000HK$ | 1351 500HK$ 500HK$ |
| 1322 4,000HK$ 6,500HK$ | 1332 2,000HK$ 2,400HK$ | 1342 1,600HK$ Unsold | 1352 1,400HK$ 3,200HK$ |
| 1323 3,000HK$ 5,000HK$ | 1333 2,400HK$ 3,200HK$ | 1343 1,000HK$ 1,400HK$ | 1353 1,400HK$ 3,400HK$ |
| 1324 3,000HK$ 5,000HK$ | 1334 2,200HK$ 2,600HK$ | 1344 800HK$ Unsold | 1354 1,200HK$ 2,800HK$ |
| 1325 2,400HK$ 3,800HK$ | 1335 2,000HK$ 2,200HK$ | 1345 600HK$ Unsold | 1355 1,200HK$ 2,600HK$ |
| 1326 2,600HK$ 2,800HK$ | 1336 1,600HK$ 1,800HK$ | 1346 600HK$ Unsold | 1356 1,200HK$ 2,800HK$ |
| 1327 3,000HK$ 4,400HK$ | 1337 15,000HK$ Unsold | 1347 600HK$ 600HK$ | 1357 1,200HK$ 2,800HK$ |
