Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 1278 600HK$ 1,800HK$ | 1288 400HK$ 600HK$ | 1298 1,000HK$ 2,200HK$ | 1308 2,200HK$ 2,600HK$ |
| 1279 500HK$ 1,800HK$ | 1289 600HK$ 2,200HK$ | 1299 1,400HK$ 1,600HK$ | 1309 2,400HK$ 3,800HK$ |
| 1280 500HK$ 2,600HK$ | 1290 2,000HK$ 2,000HK$ | 1300 1,200HK$ 1,600HK$ | 1310 6,000HK$ 6,000HK$ |
| 1281 500HK$ 1,200HK$ | 1291 800HK$ 1,400HK$ | 1301 3,000HK$ 4,000HK$ | 1311 2,000HK$ 2,800HK$ |
| 1282 400HK$ 1,400HK$ | 1292 3,000HK$ 4,000HK$ | 1302 2,000HK$ 3,200HK$ | 1312 2,000HK$ 2,800HK$ |
| 1283 500HK$ 500HK$ | 1293 2,000HK$ 3,600HK$ | 1303 2,000HK$ 3,200HK$ | 1313 1,600HK$ 1,800HK$ |
| 1284 600HK$ 1,400HK$ | 1294 1,000HK$ 1,800HK$ | 1304 2,000HK$ 2,600HK$ | 1314 2,800HK$ 4,400HK$ |
| 1285 1,600HK$ 2,000HK$ | 1295 2,000HK$ 2,200HK$ | 1305 2,000HK$ 4,200HK$ | 1315 3,600HK$ 5,000HK$ |
| 1286 600HK$ 2,000HK$ | 1296 1,200HK$ 2,400HK$ | 1306 1,000HK$ 3,200HK$ | 1316 3,600HK$ 5,000HK$ |
| 1287 600HK$ 1,200HK$ | 1297 3,600HK$ 6,500HK$ | 1307 1,000HK$ 3,000HK$ | 1317 3,600HK$ 5,000HK$ |
