Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 1199 2,000HK$ 3,200HK$ | 1209 2,000HK$ 3,400HK$ | 1219 2,000HK$ 2,000HK$ | 1229 1,200HK$ 2,000HK$ |
| 1200 2,000HK$ Unsold | 1210 1,800HK$ 1,800HK$ | 1220 600HK$ Unsold | 1230 2,000HK$ 3,400HK$ |
| 1201 700HK$ Unsold | 1211 1,600HK$ Unsold | 1221 2,000HK$ 2,200HK$ | 1231 2,000HK$ 3,200HK$ |
| 1202 1,800HK$ 1,800HK$ | 1212 1,000HK$ 2,000HK$ | 1222 800HK$ 800HK$ | 1232 2,000HK$ 4,200HK$ |
| 1203 1,800HK$ 2,400HK$ | 1213 2,000HK$ 2,000HK$ | 1223 2,000HK$ 4,000HK$ | 1233 2,200HK$ 4,200HK$ |
| 1204 1,800HK$ 2,000HK$ | 1214 1,800HK$ Unsold | 1224 2,000HK$ 2,200HK$ | 1234 3,000HK$ 3,600HK$ |
| 1205 1,800HK$ 2,000HK$ | 1215 1,800HK$ 1,800HK$ | 1225 4,000HK$ 5,500HK$ | 1235 2,000HK$ 4,000HK$ |
| 1206 1,000HK$ 1,000HK$ | 1216 1,800HK$ 2,000HK$ | 1226 5,000HK$ 9,500HK$ | 1236 800HK$ 800HK$ |
| 1207 2,000HK$ 2,000HK$ | 1217 1,800HK$ 2,900HK$ | 1227 15,000HK$ 20,000HK$ | 1237 1,800HK$ 2,200HK$ |
| 1208 1,400HK$ Unsold | 1218 1,000HK$ Unsold | 1228 1,000HK$ 1,400HK$ | 1238 2,000HK$ 3,800HK$ |
