Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 1239 800HK$ 1,600HK$ | 1248 3,000HK$ 4,800HK$ | 1258 2,000HK$ 7,000HK$ | 1268 2,000HK$ 8,500HK$ |
| 1240 2,000HK$ 6,000HK$ | 1249 1,000HK$ 1,200HK$ | 1259 2,000HK$ 6,000HK$ | 1269 1,000HK$ 1,000HK$ |
| 1241 2,000HK$ 3,000HK$ | 1250 1,800HK$ 2,800HK$ | 1260 2,000HK$ 6,500HK$ | 1270 1,000HK$ 2,600HK$ |
| 1242 2,000HK$ 2,200HK$ | 1251 1,000HK$ 2,600HK$ | 1261 400HK$ 800HK$ | 1271 800HK$ 3,400HK$ |
| 1243 1,800HK$ 2,800HK$ | 1252 1,200HK$ 3,600HK$ | 1262 4,000HK$ 6,500HK$ | 1272 1,000HK$ 1,400HK$ |
| 1244 800HK$ Unsold | 1253 1,200HK$ 3,800HK$ | 1263 800HK$ 1,800HK$ | 1273 1,200HK$ 1,400HK$ |
| 1244A 1,000HK$ 1,800HK$ | 1254 2,800HK$ 6,500HK$ | 1264 1,000HK$ 1,000HK$ | 1274 1,200HK$ 1,400HK$ |
| 1245 1,000HK$ 1,000HK$ | 1255 2,000HK$ 4,000HK$ | 1265 1,800HK$ 4,400HK$ | 1275 1,000HK$ 1,600HK$ |
| 1246 3,600HK$ 5,000HK$ | 1256 2,000HK$ 6,000HK$ | 1266 1,800HK$ 1,800HK$ | 1276 800HK$ 1,200HK$ |
| 1247 1,200HK$ Unsold | 1257 2,000HK$ 6,500HK$ | 1267 2,000HK$ 3,000HK$ | 1277 1,000HK$ 1,000HK$ |
