Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 5463 2,200HK$ 2,200HK$ | 5473 1,200HK$ 3,200HK$ | 5483 1,400HK$ 1,800HK$ | 5493 2,000HK$ 4,200HK$ |
| 5464 1,600HK$ 4,800HK$ | 5474 3,000HK$ Unsold | 5484 1,400HK$ 2,400HK$ | 5494 3,200HK$ 8,500HK$ |
| 5465 1,400HK$ Unsold | 5475 1,000HK$ 1,000HK$ | 5485 3,000HK$ 4,000HK$ | 5495 20,000HK$ 55,000HK$ |
| 5466 1,000HK$ 2,600HK$ | 5476 2,000HK$ 2,800HK$ | 5486 5,000HK$ 5,500HK$ | 5496 1,000HK$ 1,200HK$ |
| 5467 1,200HK$ 1,200HK$ | 5477 1,800HK$ 1,800HK$ | 5487 1,600HK$ Unsold | 5497 1,600HK$ 2,200HK$ |
| 5468 1,800HK$ 1,800HK$ | 5478 5,500HK$ 14,000HK$ | 5488 38,000HK$ Unsold | 5498 1,200HK$ 1,800HK$ |
| 5469 1,000HK$ Unsold | 5479 800HK$ 1,400HK$ | 5489 800HK$ 800HK$ | 5499 1,200HK$ 1,200HK$ |
| 5470 1,600HK$ Unsold | 5480 1,000HK$ 1,200HK$ | 5490 2,000HK$ 2,800HK$ | 5500 800HK$ 800HK$ |
| 5471 1,000HK$ Unsold | 5481 2,000HK$ 2,800HK$ | 5491 10,000HK$ Unsold | 5501 2,000HK$ 5,500HK$ |
| 5472 1,200HK$ Unsold | 5482 3,400HK$ 3,400HK$ | 5492 2,000HK$ Unsold | 5502 1,200HK$ 1,600HK$ |
