Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 5503 1,200HK$ Unsold | 5513 1,000HK$ 3,400HK$ | 5524 1,200HK$ 1,400HK$ | 5534 2,000HK$ Unsold |
| 5504 800HK$ 1,200HK$ | 5515 2,000HK$ Unsold | 5525 1,000HK$ 2,200HK$ | 5535 1,000HK$ 1,000HK$ |
| 5505 1,400HK$ 4,600HK$ | 5516 2,400HK$ Unsold | 5526 1,800HK$ 3,200HK$ | 5536 1,000HK$ 2,600HK$ |
| 5506 3,000HK$ Unsold | 5517 1,600HK$ Unsold | 5527 1,800HK$ 2,400HK$ | 5537 1,000HK$ 2,000HK$ |
| 5507 4,000HK$ 6,500HK$ | 5518 1,200HK$ 1,800HK$ | 5528 800HK$ 1,600HK$ | 5538 2,400HK$ 3,600HK$ |
| 5508 1,000HK$ 1,200HK$ | 5519 4,000HK$ 4,200HK$ | 5529 1,400HK$ 5,000HK$ | 5539 5,000HK$ 7,500HK$ |
| 5509 1,600HK$ 3,000HK$ | 5520 1,200HK$ 3,000HK$ | 5530 1,200HK$ 1,400HK$ | 5540 2,000HK$ 2,000HK$ |
| 5510 3,000HK$ 5,500HK$ | 5521 2,800HK$ 3,200HK$ | 5531 5,000HK$ 11,000HK$ | 5541 1,000HK$ 4,000HK$ |
| 5511 800HK$ 1,200HK$ | 5522 600HK$ 2,000HK$ | 5532 500HK$ 500HK$ | 5542 1,000HK$ 1,000HK$ |
| 5512 800HK$ 2,000HK$ | 5523 1,200HK$ 2,200HK$ | 5533 800HK$ Unsold | 5543 1,000HK$ 3,200HK$ |
