Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 3993 2,600HK$ 2,800HK$ | 4003 1,000HK$ 1,200HK$ | 4013 3,800HK$ 4,400HK$ | 4023 1,800HK$ Unsold |
| 3994 2,400HK$ 2,800HK$ | 4004 2,000HK$ 2,600HK$ | 4014 3,800HK$ 4,400HK$ | 4024 2,600HK$ 2,600HK$ |
| 3995 2,400HK$ 3,000HK$ | 4005 2,000HK$ 2,000HK$ | 4015 3,800HK$ 4,400HK$ | 4025 1,800HK$ Unsold |
| 3996 2,000HK$ 3,000HK$ | 4006 4,800HK$ 5,500HK$ | 4016 2,000HK$ 2,600HK$ | 4026 1,600HK$ 1,600HK$ |
| 3997 1,400HK$ 2,200HK$ | 4007 4,800HK$ 5,500HK$ | 4017 2,000HK$ 2,600HK$ | 4027 1,600HK$ 1,600HK$ |
| 3998 1,200HK$ 1,200HK$ | 4008 4,200HK$ 5,500HK$ | 4018 2,000HK$ 2,600HK$ | 4028 5,000HK$ 5,000HK$ |
| 3999 3,800HK$ 4,200HK$ | 4009 4,200HK$ 5,500HK$ | 4019 1,000HK$ Unsold | 4029 3,800HK$ 4,200HK$ |
| 4000 3,400HK$ 3,800HK$ | 4010 4,200HK$ 5,000HK$ | 4020 2,200HK$ Unsold | 4030 27,000HK$ 34,000HK$ |
| 4001 2,200HK$ 3,400HK$ | 4011 4,000HK$ 5,000HK$ | 4021 2,000HK$ 2,200HK$ | 4031 12,000HK$ 13,000HK$ |
| 4002 2,000HK$ 2,000HK$ | 4012 3,800HK$ 4,600HK$ | 4022 2,200HK$ Unsold | 4032 3,600HK$ 6,500HK$ |
