Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 3833 1,600HK$ Unsold | 3843 15,000HK$ 18,000HK$ | 3853 4,000HK$ 5,500HK$ | 3863 4,000HK$ 6,000HK$ |
| 3834 2,600HK$ Unsold | 3844 9,000HK$ 10,000HK$ | 3854 3,000HK$ 3,400HK$ | 3864 1,800HK$ 1,800HK$ |
| 3835 20,000HK$ 32,000HK$ | 3845 3,000HK$ 4,800HK$ | 3855 2,600HK$ 3,200HK$ | 3865 1,200HK$ Unsold |
| 3836 1,200HK$ 1,600HK$ | 3846 1,000HK$ 3,200HK$ | 3856 2,200HK$ 3,200HK$ | 3866 2,000HK$ 2,000HK$ |
| 3837 1,200HK$ 1,400HK$ | 3847 1,000HK$ 3,600HK$ | 3857 5,000HK$ 7,000HK$ | 3867 2,200HK$ 3,000HK$ |
| 3838 6,000HK$ 7,500HK$ | 3848 2,600HK$ 3,000HK$ | 3858 4,200HK$ 7,000HK$ | 3868 2,200HK$ 3,400HK$ |
| 3839 5,000HK$ 7,500HK$ | 3849 1,800HK$ 1,800HK$ | 3859 1,600HK$ 2,400HK$ | 3869 1,200HK$ 2,000HK$ |
| 3840 4,800HK$ 5,500HK$ | 3850 1,000HK$ Unsold | 3860 4,000HK$ 6,500HK$ | 3870 2,000HK$ 3,000HK$ |
| 3841 1,600HK$ Unsold | 3851 800HK$ 1,600HK$ | 3861 14,000HK$ 19,000HK$ | 3871 2,200HK$ 3,200HK$ |
| 3842 1,600HK$ 1,600HK$ | 3852 5,500HK$ 11,000HK$ | 3862 3,200HK$ 4,600HK$ | 3872 4,000HK$ 6,000HK$ |
