Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 4113 3,000HK$ 5,000HK$ | 4123 1,600HK$ 1,800HK$ | 4133 2,600HK$ 2,600HK$ | 4143 1,400HK$ 1,400HK$ |
| 4114 2,000HK$ 2,000HK$ | 4124 1,600HK$ 2,200HK$ | 4134 2,600HK$ 2,600HK$ | 4144 3,200HK$ 4,200HK$ |
| 4115 4,000HK$ 4,000HK$ | 4125 1,800HK$ 2,400HK$ | 4135 2,400HK$ 2,600HK$ | 4145 3,000HK$ 3,600HK$ |
| 4116 4,000HK$ 4,000HK$ | 4126 4,000HK$ 7,500HK$ | 4136 2,400HK$ 2,400HK$ | 4146 1,600HK$ 1,600HK$ |
| 4117 4,000HK$ 4,000HK$ | 4127 2,600HK$ Unsold | 4137 2,000HK$ 2,000HK$ | 4147 2,000HK$ 2,000HK$ |
| 4118 4,000HK$ 4,000HK$ | 4128 2,600HK$ Unsold | 4138 700HK$ 700HK$ | 4148 1,600HK$ 2,200HK$ |
| 4119 2,000HK$ 2,000HK$ | 4129 2,200HK$ 2,400HK$ | 4139 2,000HK$ 2,000HK$ | 4149 6,500HK$ Unsold |
| 4120 5,000HK$ 5,000HK$ | 4130 2,200HK$ 2,400HK$ | 4140 1,600HK$ 2,200HK$ | 4150 6,500HK$ 6,500HK$ |
| 4121 3,400HK$ 3,600HK$ | 4131 2,200HK$ 2,600HK$ | 4141 3,000HK$ 3,600HK$ | 4151 5,000HK$ Unsold |
| 4122 1,600HK$ 1,600HK$ | 4132 2,200HK$ 2,600HK$ | 4142 1,800HK$ 2,400HK$ | 4152 1,000HK$ 1,200HK$ |
