Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 9081 3,000HK$ 42,000HK$ | 9091 1,000HK$ 4,000HK$ | 9101 3,000HK$ 7,000HK$ | 9507 3,000HK$ 4,600HK$ |
| 9082 4,000HK$ 36,000HK$ | 9092 1,000HK$ 1,600HK$ | 9102 3,000HK$ 3,000HK$ | 9508 3,200HK$ 3,200HK$ |
| 9083 1,200HK$ 2,400HK$ | 9093 1,400HK$ 1,400HK$ | 9103 500HK$ 1,000HK$ | 9509 2,600HK$ 11,000HK$ |
| 9084 700HK$ 700HK$ | 9094 4,000HK$ 7,500HK$ | 9104 1,000HK$ 1,000HK$ | 9510 3,000HK$ 4,200HK$ |
| 9085 700HK$ 700HK$ | 9095 2,200HK$ 5,000HK$ | 9501 2,600HK$ 4,200HK$ | 9511 3,000HK$ 4,200HK$ |
| 9086 1,000HK$ Unsold | 9096 8,000HK$ 16,000HK$ | 9502 1,000HK$ 2,000HK$ | 9512 2,400HK$ 4,200HK$ |
| 9087 1,600HK$ 1,600HK$ | 9097 1,400HK$ 1,400HK$ | 9503 1,400HK$ 2,200HK$ | 9513 1,200HK$ 2,600HK$ |
| 9088 400HK$ 500HK$ | 9098 800HK$ 1,400HK$ | 9504 1,200HK$ 2,200HK$ | 9514 1,200HK$ 4,400HK$ |
| 9089 1,200HK$ 1,400HK$ | 9099 600HK$ 800HK$ | 9505 5,000HK$ 13,000HK$ | 9515 1,600HK$ 2,800HK$ |
| 9090 5,000HK$ 5,000HK$ | 9100 1,000HK$ 2,200HK$ | 9506 1,600HK$ 3,200HK$ | 9516 1,600HK$ 3,800HK$ |
