Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 1361 900HK$ Unsold | 1371 1,200HK$ 1,400HK$ | 1381 1,800HK$ 2,600HK$ | 1391 500HK$ 1,200HK$ |
| 1362 900HK$ Unsold | 1372 28,000HK$ 28,000HK$ | 1382 1,800HK$ 2,600HK$ | 1392 600HK$ 600HK$ |
| 1363 600HK$ 600HK$ | 1373 290,000HK$ 290,000HK$ | 1383 1,800HK$ 2,600HK$ | 1393 3,000HK$ Unsold |
| 1364 800HK$ Unsold | 1374 230,000HK$ 230,000HK$ | 1384 1,800HK$ 2,600HK$ | 1394 1,000HK$ 3,000HK$ |
| 1365 500HK$ Unsold | 1375 700HK$ 1,000HK$ | 1385 2,000HK$ Unsold | 1395 1,000HK$ 1,400HK$ |
| 1366 45,000HK$ 45,000HK$ | 1376 800HK$ Unsold | 1386 400HK$ 400HK$ | 1396 1,000HK$ 1,400HK$ |
| 1367 45,000HK$ 45,000HK$ | 1377 800HK$ Unsold | 1387 1,600HK$ 1,600HK$ | 1397 8,000HK$ 14,000HK$ |
| 1368 45,000HK$ 45,000HK$ | 1378 1,400HK$ 1,400HK$ | 1388 700HK$ 700HK$ | 1398 7,500HK$ 13,000HK$ |
| 1369 45,000HK$ 45,000HK$ | 1379 1,800HK$ 2,200HK$ | 1389 800HK$ 1,400HK$ | 1399 8,000HK$ 8,500HK$ |
| 1370 8,000HK$ Unsold | 1380 1,800HK$ 2,600HK$ | 1390 500HK$ 700HK$ | 1400 800HK$ 1,200HK$ |
