Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 1441 15,000HK$ 15,000HK$ | 1451 1,200HK$ 2,400HK$ | 1461 1,000HK$ Unsold | 1471 14,000HK$ Unsold |
| 1442 1,200HK$ 1,200HK$ | 1452 1,200HK$ 1,600HK$ | 1462 1,200HK$ 1,200HK$ | 1472 15,000HK$ 17,000HK$ |
| 1443 5,000HK$ 15,000HK$ | 1453 20,000HK$ Unsold | 1463 3,200HK$ 5,000HK$ | 1473 1,800HK$ 2,400HK$ |
| 1444 2,800HK$ 4,600HK$ | 1454 20,000HK$ 20,000HK$ | 1464 1,000HK$ 2,000HK$ | 1474 700HK$ 1,400HK$ |
| 1445 2,200HK$ 10,000HK$ | 1455 15,000HK$ Unsold | 1465 2,800HK$ 3,800HK$ | 1475 2,600HK$ 4,400HK$ |
| 1446 2,200HK$ 2,200HK$ | 1456 15,000HK$ Unsold | 1466 30,000HK$ 85,000HK$ | 1476 1,600HK$ 2,000HK$ |
| 1447 300HK$ 300HK$ | 1457 2,000HK$ 2,200HK$ | 1467 8,000HK$ 11,000HK$ | 1477 3,200HK$ 7,000HK$ |
| 1448 1,600HK$ 1,600HK$ | 1458 1,000HK$ 1,200HK$ | 1468 500HK$ 500HK$ | 1478 1,000HK$ 2,400HK$ |
| 1449 2,000HK$ Unsold | 1459 1,000HK$ 3,200HK$ | 1469 4,000HK$ 4,000HK$ | 1479 800HK$ Unsold |
| 1450 800HK$ 1,200HK$ | 1460 15,000HK$ 15,000HK$ | 1470 4,000HK$ Unsold | 1480 800HK$ 800HK$ |
