Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 5126 2,000HK$ 2,800HK$ | 5136 1,600HK$ 2,600HK$ | 5146 12,000HK$ 16,000HK$ | 5156 1,500HK$ 2,400HK$ |
| 5127 1,600HK$ 18,000HK$ | 5137 1,800HK$ 3,800HK$ | 5147 12,000HK$ 17,000HK$ | 5157 2,200HK$ 3,200HK$ |
| 5128 2,200HK$ 3,200HK$ | 5138 1,800HK$ 3,200HK$ | 5148 10,000HK$ 16,000HK$ | 5158 1,200HK$ 3,000HK$ |
| 5129 1,400HK$ 1,600HK$ | 5139 1,600HK$ 3,800HK$ | 5149 12,000HK$ 19,000HK$ | 5159 1,600HK$ 3,000HK$ |
| 5130 1,200HK$ 1,800HK$ | 5140 1,800HK$ 4,000HK$ | 5150 12,000HK$ 18,000HK$ | 5160 600HK$ 1,200HK$ |
| 5131 2,400HK$ 4,000HK$ | 5141 1,400HK$ 3,800HK$ | 5151 4,000HK$ 4,600HK$ | 5161 300HK$ 400HK$ |
| 5132 2,400HK$ 4,400HK$ | 5142 1,600HK$ 2,800HK$ | 5152 2,000HK$ 4,200HK$ | 5162 600HK$ Unsold |
| 5133 2,400HK$ 4,000HK$ | 5143 11,000HK$ 13,000HK$ | 5153 2,200HK$ 2,600HK$ | 5163 1,000HK$ Unsold |
| 5134 1,800HK$ 3,600HK$ | 5144 10,000HK$ 13,000HK$ | 5154 1,600HK$ 2,600HK$ | 5164 4,200HK$ Unsold |
| 5135 2,200HK$ 3,400HK$ | 5145 12,000HK$ 17,000HK$ | 5155 1,600HK$ 2,800HK$ | 5165 1,400HK$ 2,400HK$ |
