Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 4347 1,600HK$ 2,600HK$ | 4357 700HK$ 1,400HK$ | 4367 800HK$ 800HK$ | 4377 1,000HK$ 2,200HK$ |
| 4348 6,000HK$ 8,000HK$ | 4358 600HK$ 1,400HK$ | 4368 1,000HK$ 2,200HK$ | 4378 6,000HK$ 9,000HK$ |
| 4349 3,000HK$ 3,000HK$ | 4359 2,200HK$ 3,400HK$ | 4369 1,200HK$ 1,400HK$ | 4379 1,800HK$ 4,400HK$ |
| 4350 2,600HK$ Unsold | 4360 700HK$ 800HK$ | 4370 800HK$ 1,600HK$ | 4380 1,800HK$ 5,000HK$ |
| 4351 500HK$ 500HK$ | 4361 1,000HK$ 2,800HK$ | 4371 800HK$ 1,000HK$ | 4381 400HK$ 1,400HK$ |
| 4352 500HK$ 500HK$ | 4362 1,000HK$ 7,500HK$ | 4372 2,600HK$ 3,200HK$ | 5001 3,000HK$ 6,500HK$ |
| 4353 500HK$ 500HK$ | 4363 1,600HK$ 1,600HK$ | 4373 2,000HK$ 4,000HK$ | 5002 1,400HK$ 7,000HK$ |
| 4354 1,600HK$ Unsold | 4364 1,800HK$ 2,800HK$ | 4374 85,000HK$ 85,000HK$ | 5003 1,800HK$ 6,000HK$ |
| 4355 800HK$ 1,200HK$ | 4365 1,200HK$ 1,200HK$ | 4375 400HK$ Unsold | 5004 3,000HK$ 5,000HK$ |
| 4356 500HK$ Unsold | 4366 600HK$ 1,200HK$ | 4376 800HK$ 1,400HK$ | 5005 7,000HK$ 16,000HK$ |
