Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 5006 13,000HK$ Unsold | 5016 500HK$ 900HK$ | 5026 1,200HK$ 1,200HK$ | 5036 1,000HK$ 1,000HK$ |
| 5007 10,000HK$ 14,000HK$ | 5017 800HK$ 1,800HK$ | 5027 1,200HK$ 1,800HK$ | 5037 2,000HK$ 2,000HK$ |
| 5008 2,000HK$ 4,600HK$ | 5018 1,000HK$ 1,600HK$ | 5028 500HK$ 500HK$ | 5038 1,200HK$ 1,200HK$ |
| 5009 1,400HK$ 4,200HK$ | 5019 1,000HK$ 3,400HK$ | 5029 800HK$ 1,800HK$ | 5039 1,000HK$ 1,200HK$ |
| 5010 2,200HK$ 5,500HK$ | 5020 2,200HK$ 4,400HK$ | 5030 800HK$ 800HK$ | 5040 1,000HK$ 1,000HK$ |
| 5011 2,000HK$ 3,800HK$ | 5021 800HK$ 1,800HK$ | 5031 400HK$ 400HK$ | 5041 1,200HK$ 1,600HK$ |
| 5012 12,000HK$ 18,000HK$ | 5022 3,200HK$ 4,400HK$ | 5032 500HK$ 900HK$ | 5042 500HK$ 500HK$ |
| 5013 1,600HK$ 3,800HK$ | 5023 1,200HK$ 2,600HK$ | 5033 3,400HK$ 3,600HK$ | 5043 1,000HK$ 1,000HK$ |
| 5014 6,000HK$ 9,000HK$ | 5024 2,800HK$ 6,500HK$ | 5034 700HK$ 700HK$ | 5044 500HK$ 3,200HK$ |
| 5015 1,400HK$ 2,400HK$ | 5025 2,000HK$ 2,200HK$ | 5035 1,400HK$ 1,400HK$ | 5045 1,200HK$ 1,600HK$ |
