Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 5206 4,000HK$ 4,200HK$ | 5216 1,600HK$ 5,000HK$ | 5226 8,000HK$ 15,000HK$ | 5236 1,000HK$ 2,000HK$ |
| 5207 3,000HK$ Unsold | 5217 5,000HK$ 5,000HK$ | 5227 1,000HK$ 1,600HK$ | 5237 1,200HK$ 2,600HK$ |
| 5208 1,000HK$ 1,200HK$ | 5218 1,000HK$ 1,000HK$ | 5228 700HK$ 700HK$ | 5238 1,000HK$ 1,600HK$ |
| 5209 1,000HK$ 2,200HK$ | 5219 3,000HK$ 3,000HK$ | 5229 800HK$ 800HK$ | 5239 1,000HK$ Unsold |
| 5210 4,000HK$ 14,000HK$ | 5220 3,000HK$ 3,600HK$ | 5230 1,000HK$ 2,000HK$ | 5240 1,200HK$ 1,200HK$ |
| 5211 1,600HK$ 5,500HK$ | 5221 1,000HK$ Unsold | 5231 1,000HK$ 1,800HK$ | 5241 1,000HK$ 1,000HK$ |
| 5212 1,000HK$ 2,000HK$ | 5222 500HK$ 3,000HK$ | 5232 1,000HK$ 1,000HK$ | 5242 800HK$ 800HK$ |
| 5213 3,000HK$ 4,000HK$ | 5223 2,000HK$ 5,500HK$ | 5233 1,000HK$ 2,400HK$ | 5243 1,400HK$ 2,200HK$ |
| 5214 1,500HK$ 2,200HK$ | 5224 3,800HK$ 9,500HK$ | 5234 800HK$ 900HK$ | 5244 1,000HK$ 1,000HK$ |
| 5215 1,000HK$ 1,000HK$ | 5225 2,000HK$ 17,000HK$ | 5235 1,000HK$ 2,200HK$ | 5245 1,000HK$ 1,000HK$ |
