Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 5457 1,000HK$ 1,000HK$ | 5467 1,000HK$ 3,800HK$ | 5477 1,000HK$ 1,800HK$ | 5487 1,200HK$ 2,400HK$ |
| 5458 200HK$ Unsold | 5468 4,000HK$ 13,000HK$ | 5478 4,000HK$ 9,000HK$ | 5488 3,000HK$ 4,800HK$ |
| 5459 12,000HK$ Unsold | 5469 1,400HK$ 2,200HK$ | 5479 1,000HK$ 1,000HK$ | 5489 3,000HK$ 3,600HK$ |
| 5460 1,200HK$ 2,000HK$ | 5470 1,000HK$ 1,000HK$ | 5480 1,000HK$ 1,600HK$ | 5490 1,600HK$ 2,800HK$ |
| 5461 3,000HK$ 4,000HK$ | 5471 700HK$ Unsold | 5481 3,200HK$ 5,500HK$ | 5491 1,400HK$ 4,400HK$ |
| 5462 1,200HK$ 1,400HK$ | 5472 1,000HK$ 1,000HK$ | 5482 3,000HK$ 10,000HK$ | 5492 1,000HK$ 1,400HK$ |
| 5463 1,200HK$ 1,200HK$ | 5473 1,000HK$ 5,500HK$ | 5483 1,200HK$ 1,600HK$ | 5493 2,000HK$ 3,000HK$ |
| 5464 1,200HK$ 1,400HK$ | 5474 3,000HK$ 6,000HK$ | 5484 1,800HK$ 2,800HK$ | 5494 1,000HK$ 1,800HK$ |
| 5465 1,000HK$ 1,200HK$ | 5475 7,000HK$ 14,000HK$ | 5485 1,400HK$ 2,400HK$ | 5495 1,000HK$ 1,400HK$ |
| 5466 2,000HK$ 3,200HK$ | 5476 1,000HK$ 1,800HK$ | 5486 1,400HK$ 2,400HK$ | 5496 1,400HK$ 2,200HK$ |
