Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 5497 1,400HK$ 2,200HK$ | 5507 1,400HK$ 7,000HK$ | 5517 7,000HK$ 7,000HK$ | 5527 1,600HK$ 3,200HK$ |
| 5498 2,800HK$ 3,600HK$ | 5508 700HK$ 1,000HK$ | 5518 5,000HK$ 5,000HK$ | 5528 3,000HK$ 3,600HK$ |
| 5499 1,400HK$ 1,400HK$ | 5509 1,400HK$ 2,400HK$ | 5519 800HK$ 800HK$ | 5529 3,800HK$ 11,000HK$ |
| 5500 1,800HK$ 2,800HK$ | 5510 4,000HK$ 9,000HK$ | 5520 26,000HK$ Unsold | 5530 7,000HK$ 7,000HK$ |
| 5501 1,600HK$ 2,600HK$ | 5511 2,000HK$ 2,600HK$ | 5521 2,000HK$ 2,000HK$ | 5531 2,000HK$ 4,200HK$ |
| 5502 4,000HK$ 4,000HK$ | 5512 1,800HK$ 3,200HK$ | 5522 26,000HK$ Unsold | 5532 1,200HK$ 2,000HK$ |
| 5503 1,600HK$ 3,800HK$ | 5513 1,600HK$ 2,600HK$ | 5523 800HK$ 1,400HK$ | 5533 800HK$ 2,400HK$ |
| 5504 500HK$ 500HK$ | 5514 1,200HK$ 2,800HK$ | 5524 600HK$ 600HK$ | 5534 1,000HK$ 1,400HK$ |
| 5505 1,000HK$ 1,000HK$ | 5515 1,200HK$ 3,200HK$ | 5525 2,200HK$ 3,800HK$ | 5535 1,000HK$ 1,600HK$ |
| 5506 1,600HK$ 3,200HK$ | 5516 1,000HK$ 1,400HK$ | 5526 1,800HK$ 2,800HK$ | 5536 1,400HK$ 1,600HK$ |
