Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 5484 700HK$ 700HK$ | 5494 1,200HK$ 1,200HK$ | 5504 1,200HK$ 1,200HK$ | 5514 1,000HK$ 1,000HK$ |
| 5485 2,800HK$ Unsold | 5495 700HK$ 700HK$ | 5505 1,000HK$ 1,400HK$ | 5515 2,600HK$ 8,500HK$ |
| 5486 1,000HK$ Unsold | 5496 1,000HK$ 1,000HK$ | 5506 700HK$ 700HK$ | 5516 1,200HK$ 1,600HK$ |
| 5487 10,000HK$ 26,000HK$ | 5497 1,000HK$ 2,400HK$ | 5507 800HK$ 800HK$ | 5517 3,000HK$ 3,000HK$ |
| 5488 4,000HK$ 4,200HK$ | 5498 1,600HK$ 1,600HK$ | 5508 700HK$ 700HK$ | 5518 3,000HK$ 8,500HK$ |
| 5489 1,600HK$ 1,600HK$ | 5499 500HK$ 1,400HK$ | 5509 1,000HK$ 1,000HK$ | 5519 700HK$ 2,200HK$ |
| 5490 600HK$ Unsold | 5500 700HK$ 700HK$ | 5510 1,000HK$ Unsold | 5520 2,400HK$ 4,800HK$ |
| 5491 800HK$ 1,400HK$ | 5501 1,000HK$ 1,000HK$ | 5511 600HK$ 800HK$ | 5521 10,000HK$ 30,000HK$ |
| 5492 1,400HK$ 8,000HK$ | 5502 800HK$ 800HK$ | 5512 1,400HK$ Unsold | 5522 1,200HK$ 1,400HK$ |
| 5493 1,200HK$ 1,200HK$ | 5503 1,000HK$ 1,000HK$ | 5513 3,000HK$ Unsold | 5523 800HK$ 3,400HK$ |
