Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 5405 800HK$ Unsold | 5415 300HK$ 500HK$ | 5425 1,400HK$ 1,400HK$ | 5435 1,000HK$ 1,800HK$ |
| 5406 1,400HK$ 1,600HK$ | 5416 500HK$ 500HK$ | 5426 1,000HK$ 1,000HK$ | 5436 1,000HK$ 1,800HK$ |
| 5407 1,200HK$ 3,000HK$ | 5417 1,000HK$ 1,000HK$ | 5427 1,000HK$ 1,000HK$ | 5437 1,600HK$ 2,200HK$ |
| 5408 500HK$ Unsold | 5418 1,000HK$ 1,000HK$ | 5428 1,000HK$ 1,000HK$ | 5438 1,200HK$ 3,200HK$ |
| 5409 3,000HK$ 6,000HK$ | 5419 1,000HK$ 1,800HK$ | 5429 1,600HK$ 3,200HK$ | 5439 1,200HK$ 4,600HK$ |
| 5410 2,000HK$ 3,400HK$ | 5420 1,000HK$ 1,600HK$ | 5430 1,000HK$ 1,400HK$ | 5440 1,000HK$ 1,000HK$ |
| 5411 2,600HK$ 3,200HK$ | 5421 1,000HK$ 1,000HK$ | 5431 1,000HK$ 1,800HK$ | 5441 1,400HK$ Unsold |
| 5412 3,000HK$ 3,800HK$ | 5422 1,000HK$ 1,000HK$ | 5432 1,000HK$ 1,400HK$ | 5442 1,400HK$ Unsold |
| 5413 800HK$ 800HK$ | 5423 1,000HK$ Unsold | 5433 1,000HK$ 3,200HK$ | 5443 500HK$ Unsold |
| 5414 400HK$ 600HK$ | 5424 1,000HK$ 1,000HK$ | 5434 1,000HK$ 1,800HK$ | 5444 1,400HK$ Unsold |
