Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 8024 5,000HK$ Unsold | 8034 800HK$ Unsold | 8044 1,200HK$ Unsold | 8054 1,600HK$ Unsold |
| 8025 1,600HK$ Unsold | 8035 1,200HK$ Unsold | 8045 1,200HK$ Unsold | 8055 1,200HK$ Unsold |
| 8026 1,400HK$ Unsold | 8036 800HK$ Unsold | 8046 1,600HK$ Unsold | 8056 2,000HK$ Unsold |
| 8027 2,200HK$ Unsold | 8037 1,600HK$ Unsold | 8047 1,800HK$ Unsold | 8057 1,600HK$ Unsold |
| 8028 1,200HK$ Unsold | 8038 800HK$ Unsold | 8048 1,000HK$ Unsold | 8058 600HK$ Unsold |
| 8029 500HK$ Unsold | 8039 700HK$ Unsold | 8049 1,200HK$ Unsold | 8059 1,000HK$ Unsold |
| 8030 1,600HK$ Unsold | 8040 1,800HK$ Unsold | 8050 800HK$ Unsold | 8060 700HK$ Unsold |
| 8031 700HK$ Unsold | 8041 2,000HK$ Unsold | 8051 1,000HK$ Unsold | 8061 1,000HK$ Unsold |
| 8032 800HK$ Unsold | 8042 2,000HK$ Unsold | 8052 2,000HK$ Unsold | 8062 800HK$ Unsold |
| 8033 1,800HK$ Unsold | 8043 2,200HK$ Unsold | 8053 1,000HK$ Unsold | 8063 1,200HK$ Unsold |
