Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 7705 400HK$ Unsold | 7715 400HK$ Unsold | 8003 800HK$ Unsold | 8013 1,000HK$ Unsold |
| 7706 300HK$ Unsold | 7716 800HK$ Unsold | 8004 1,600HK$ Unsold | 8014 2,200HK$ Unsold |
| 7707 300HK$ Unsold | 7717 800HK$ Unsold | 8005 1,400HK$ Unsold | 8015 2,400HK$ Unsold |
| 7708 500HK$ Unsold | 7718 800HK$ Unsold | 8006 1,600HK$ Unsold | 8016 3,000HK$ Unsold |
| 7709 700HK$ Unsold | 7719 500HK$ Unsold | 8007 2,400HK$ Unsold | 8017 800HK$ Unsold |
| 7710 500HK$ Unsold | 7720 600HK$ Unsold | 8008 1,600HK$ Unsold | 8018 1,000HK$ Unsold |
| 7711 500HK$ Unsold | 7721 500HK$ Unsold | 8009 2,000HK$ Unsold | 8019 1,000HK$ Unsold |
| 7712 100HK$ Unsold | 7722 200HK$ Unsold | 8010 2,600HK$ Unsold | 8020 500HK$ Unsold |
| 7713 200HK$ Unsold | 8001 1,000HK$ Unsold | 8011 1,000HK$ Unsold | 8021 500HK$ Unsold |
| 7714 300HK$ Unsold | 8002 1,000HK$ Unsold | 8012 1,600HK$ Unsold | 8022 1,000HK$ Unsold |
