Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 5823 600HK$ Unsold | 5833 2,400HK$ Unsold | 5843 1,200HK$ 1,400HK$ | 5853 800HK$ 800HK$ |
| 5824 600HK$ Unsold | 5834 1,000HK$ Unsold | 5844 1,200HK$ Unsold | 5854 1,000HK$ Unsold |
| 5825 700HK$ Unsold | 5835 2,000HK$ 2,000HK$ | 5845 1,200HK$ Unsold | 5855 1,000HK$ Unsold |
| 5826 700HK$ Unsold | 5836 1,200HK$ 2,800HK$ | 5846 1,000HK$ 1,000HK$ | 5856 1,200HK$ 1,400HK$ |
| 5827 600HK$ 600HK$ | 5837 1,000HK$ 1,000HK$ | 5847 5,000HK$ Unsold | 5857 800HK$ 800HK$ |
| 5828 2,400HK$ Unsold | 5838 4,000HK$ 7,500HK$ | 5848 1,200HK$ 1,200HK$ | 5858 1,000HK$ Unsold |
| 5829 2,400HK$ Unsold | 5839 3,200HK$ 3,200HK$ | 5849 800HK$ 800HK$ | 5859 1,000HK$ Unsold |
| 5830 2,400HK$ Unsold | 5840 2,200HK$ 6,500HK$ | 5850 1,000HK$ Unsold | 5860 7,000HK$ 22,000HK$ |
| 5831 800HK$ Unsold | 5841 2,000HK$ 2,000HK$ | 5851 2,000HK$ 3,000HK$ | 5861 3,000HK$ 4,200HK$ |
| 5832 200HK$ 200HK$ | 5842 1,600HK$ 2,000HK$ | 5852 1,200HK$ 1,200HK$ | 5862 1,000HK$ 2,800HK$ |
