Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 5783 800HK$ Unsold | 5793 500HK$ Unsold | 5803 800HK$ Unsold | 5813 800HK$ Unsold |
| 5784 800HK$ Unsold | 5794 1,000HK$ Unsold | 5804 1,000HK$ 1,200HK$ | 5814 1,000HK$ Unsold |
| 5785 1,000HK$ Unsold | 5795 800HK$ Unsold | 5805 1,000HK$ Unsold | 5815 1,200HK$ Unsold |
| 5786 1,000HK$ Unsold | 5796 800HK$ 800HK$ | 5806 1,200HK$ Unsold | 5816 1,200HK$ Unsold |
| 5787 1,000HK$ Unsold | 5797 800HK$ Unsold | 5807 1,000HK$ Unsold | 5817 1,000HK$ 1,000HK$ |
| 5788 600HK$ Unsold | 5798 1,000HK$ Unsold | 5808 1,000HK$ Unsold | 5818 600HK$ 900HK$ |
| 5789 600HK$ Unsold | 5799 1,000HK$ Unsold | 5809 1,200HK$ Unsold | 5819 800HK$ Unsold |
| 5790 1,200HK$ Unsold | 5800 1,000HK$ Unsold | 5810 1,000HK$ Unsold | 5820 1,000HK$ Unsold |
| 5791 1,000HK$ 1,000HK$ | 5801 1,200HK$ Unsold | 5811 1,000HK$ Unsold | 5821 3,000HK$ Unsold |
| 5792 1,000HK$ Unsold | 5802 1,000HK$ Unsold | 5812 1,000HK$ Unsold | 5822 600HK$ Unsold |
