Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 6057 2,800HK$ 2,800HK$ | 6067 2,200HK$ 2,200HK$ | 6077 2,200HK$ 2,200HK$ | 6087 4,000HK$ 5,000HK$ |
| 6058 2,800HK$ 3,000HK$ | 6068 2,200HK$ 2,200HK$ | 6078 2,200HK$ 2,200HK$ | 6088 2,000HK$ 2,000HK$ |
| 6059 2,800HK$ 2,800HK$ | 6069 2,200HK$ 2,200HK$ | 6079 2,200HK$ Unsold | 6089 2,000HK$ 2,200HK$ |
| 6060 2,800HK$ 3,000HK$ | 6070 2,200HK$ 2,200HK$ | 6080 2,200HK$ Unsold | 6090 2,000HK$ 2,400HK$ |
| 6061 2,800HK$ 2,800HK$ | 6071 2,200HK$ 2,200HK$ | 6081 2,200HK$ Unsold | 6091 1,000HK$ 1,200HK$ |
| 6062 2,800HK$ 2,800HK$ | 6072 2,200HK$ 2,200HK$ | 6082 2,200HK$ 2,200HK$ | 6092 3,600HK$ 3,600HK$ |
| 6063 2,800HK$ 2,800HK$ | 6073 2,200HK$ 2,200HK$ | 6083 2,200HK$ Unsold | 6093 3,000HK$ 3,000HK$ |
| 6064 2,800HK$ 2,800HK$ | 6074 2,200HK$ 2,200HK$ | 6084 2,200HK$ Unsold | 6094 3,000HK$ 3,800HK$ |
| 6065 2,200HK$ Unsold | 6075 2,200HK$ 2,200HK$ | 6085 2,200HK$ Unsold | 6095 3,000HK$ 3,800HK$ |
| 6066 2,200HK$ 2,200HK$ | 6076 2,200HK$ 2,400HK$ | 6086 4,000HK$ 5,000HK$ | 6096 10,000HK$ 11,000HK$ |
