Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 6017 2,200HK$ 2,200HK$ | 6027 1,600HK$ 2,000HK$ | 6037 3,200HK$ 3,800HK$ | 6047 1,000HK$ 1,400HK$ |
| 6018 3,000HK$ 12,000HK$ | 6028 1,600HK$ 2,200HK$ | 6038 3,200HK$ 3,600HK$ | 6048 3,000HK$ 3,000HK$ |
| 6019 3,000HK$ 13,000HK$ | 6029 1,600HK$ 2,000HK$ | 6039 3,200HK$ 4,000HK$ | 6049 2,800HK$ 2,800HK$ |
| 6020 1,600HK$ 1,800HK$ | 6030 1,600HK$ 1,600HK$ | 6040 3,200HK$ 3,600HK$ | 6050 2,800HK$ 2,800HK$ |
| 6021 1,600HK$ 1,600HK$ | 6031 2,000HK$ 2,200HK$ | 6041 3,200HK$ 3,800HK$ | 6051 2,800HK$ 2,800HK$ |
| 6022 1,600HK$ 1,800HK$ | 6032 2,000HK$ 2,200HK$ | 6042 3,200HK$ 3,600HK$ | 6052 2,800HK$ 2,800HK$ |
| 6023 1,600HK$ 2,000HK$ | 6033 2,000HK$ 2,200HK$ | 6043 2,600HK$ 3,400HK$ | 6053 2,800HK$ 2,800HK$ |
| 6024 1,600HK$ 1,800HK$ | 6034 2,000HK$ 2,200HK$ | 6044 1,000HK$ 1,400HK$ | 6054 2,800HK$ 2,800HK$ |
| 6025 1,600HK$ 2,000HK$ | 6035 2,000HK$ 2,400HK$ | 6045 1,000HK$ 1,400HK$ | 6055 2,800HK$ 2,800HK$ |
| 6026 1,600HK$ 2,600HK$ | 6036 2,000HK$ 2,200HK$ | 6046 1,000HK$ 1,400HK$ | 6056 2,800HK$ 2,800HK$ |
