Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 5817 2,000HK$ 8,500HK$ | 5827 1,200HK$ 5,500HK$ | 5837 1,000HK$ 3,800HK$ | 5847 2,200HK$ 2,200HK$ |
| 5818 1,000HK$ 2,400HK$ | 5828 1,200HK$ 6,000HK$ | 5838 1,000HK$ 3,400HK$ | 5848 1,200HK$ 3,000HK$ |
| 5819 1,000HK$ 6,500HK$ | 5829 1,000HK$ 2,800HK$ | 5839 1,600HK$ 2,200HK$ | 5849 3,000HK$ 6,500HK$ |
| 5820 1,000HK$ 3,600HK$ | 5830 1,000HK$ 2,600HK$ | 5840 800HK$ 1,600HK$ | 5850 800HK$ Unsold |
| 5821 1,000HK$ 2,200HK$ | 5831 1,200HK$ 5,500HK$ | 5841 1,400HK$ 1,600HK$ | 5851 400HK$ 400HK$ |
| 5822 1,000HK$ 2,000HK$ | 5832 1,200HK$ 5,000HK$ | 5842 600HK$ 800HK$ | 5852 1,200HK$ 2,600HK$ |
| 5823 1,000HK$ 2,600HK$ | 5833 1,000HK$ 2,600HK$ | 5843 1,800HK$ 4,000HK$ | 5853 1,400HK$ Unsold |
| 5824 1,000HK$ 1,800HK$ | 5834 1,000HK$ 2,600HK$ | 5844 800HK$ 1,800HK$ | 5854 2,400HK$ Unsold |
| 5825 1,000HK$ 3,600HK$ | 5835 1,000HK$ 1,800HK$ | 5845 1,000HK$ Unsold | 5855 2,400HK$ Unsold |
| 5826 1,000HK$ 1,800HK$ | 5836 1,000HK$ 1,800HK$ | 5846 1,000HK$ 1,000HK$ | 5856 600HK$ 600HK$ |
