Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 5777 300HK$ 500HK$ | 5787 2,400HK$ 2,400HK$ | 5797 4,000HK$ Unsold | 5807 800HK$ 5,000HK$ |
| 5778 3,200HK$ 3,200HK$ | 5788 1,000HK$ 1,000HK$ | 5798 10,000HK$ Unsold | 5808 800HK$ 4,200HK$ |
| 5779 1,600HK$ 3,800HK$ | 5789 22,000HK$ 24,000HK$ | 5799 1,600HK$ Unsold | 5809 1,000HK$ 4,000HK$ |
| 5780 15,000HK$ 22,000HK$ | 5790 1,000HK$ 1,000HK$ | 5800 1,000HK$ 1,000HK$ | 5810 1,200HK$ 2,400HK$ |
| 5781 2,200HK$ 2,600HK$ | 5791 6,000HK$ 7,500HK$ | 5801 3,000HK$ 5,000HK$ | 5811 1,000HK$ 4,000HK$ |
| 5782 1,200HK$ 1,600HK$ | 5792 1,200HK$ Unsold | 5802 800HK$ Unsold | 5812 1,000HK$ 3,200HK$ |
| 5783 3,000HK$ 3,000HK$ | 5793 1,000HK$ Unsold | 5803 600HK$ 1,400HK$ | 5813 1,000HK$ 4,000HK$ |
| 5784 1,400HK$ 1,400HK$ | 5794 1,000HK$ Unsold | 5804 1,000HK$ Unsold | 5814 1,000HK$ 3,400HK$ |
| 5785 10,000HK$ 13,000HK$ | 5795 800HK$ 900HK$ | 5805 800HK$ Unsold | 5815 1,000HK$ 3,400HK$ |
| 5786 1,600HK$ 2,000HK$ | 5796 2,000HK$ 3,200HK$ | 5806 2,000HK$ 6,000HK$ | 5816 1,000HK$ 2,200HK$ |
