Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 5017 2,400HK$ 9,000HK$ | 5027 1,600HK$ 1,600HK$ | 5037 500HK$ 1,000HK$ | 5047 1,000HK$ 1,000HK$ |
| 5018 2,600HK$ 6,500HK$ | 5028 1,600HK$ 1,600HK$ | 5038 1,000HK$ 1,400HK$ | 5048 1,000HK$ 1,000HK$ |
| 5019 2,000HK$ 6,000HK$ | 5029 1,600HK$ 1,800HK$ | 5039 1,000HK$ 1,600HK$ | 5049 1,200HK$ 1,600HK$ |
| 5020 1,600HK$ 4,200HK$ | 5030 1,000HK$ 3,000HK$ | 5040 1,000HK$ 1,200HK$ | 5050 800HK$ 1,000HK$ |
| 5021 3,000HK$ 5,500HK$ | 5031 800HK$ 1,800HK$ | 5041 500HK$ 600HK$ | 5051 8,000HK$ Unsold |
| 5022 4,200HK$ 7,000HK$ | 5032 4,000HK$ 4,000HK$ | 5042 300HK$ 300HK$ | 5052 2,000HK$ 3,200HK$ |
| 5023 1,000HK$ 1,800HK$ | 5033 3,000HK$ 5,500HK$ | 5043 800HK$ 1,000HK$ | 5053 700HK$ 700HK$ |
| 5024 5,000HK$ 11,000HK$ | 5034 2,200HK$ 4,400HK$ | 5044 800HK$ 1,200HK$ | 5054 1,000HK$ 1,000HK$ |
| 5025 3,000HK$ 4,200HK$ | 5035 1,200HK$ 4,400HK$ | 5045 1,000HK$ Unsold | 5055 1,000HK$ 1,000HK$ |
| 5026 1,400HK$ 1,800HK$ | 5036 1,000HK$ 2,400HK$ | 5046 800HK$ 1,400HK$ | 5056 1,400HK$ 2,800HK$ |
