Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 8092 1,200HK$ 2,000HK$ | 8102 700HK$ Unsold | 8112 1,600HK$ 1,600HK$ | 8122 1,600HK$ 1,600HK$ |
| 8093 1,000HK$ 2,800HK$ | 8103 500HK$ 500HK$ | 8113 1,200HK$ 5,500HK$ | 8123 1,000HK$ 1,000HK$ |
| 8094 2,800HK$ 5,500HK$ | 8104 1,600HK$ 1,600HK$ | 8114 800HK$ 1,800HK$ | 8124 700HK$ Unsold |
| 8095 1,000HK$ 1,000HK$ | 8105 2,200HK$ 6,000HK$ | 8115 800HK$ 1,600HK$ | 8125 18,000HK$ Unsold |
| 8096 600HK$ 900HK$ | 8106 1,000HK$ 2,800HK$ | 8116 1,000HK$ 1,800HK$ | 8126 3,000HK$ 5,000HK$ |
| 8097 1,000HK$ 1,000HK$ | 8107 3,000HK$ 9,000HK$ | 8117 2,000HK$ 2,000HK$ | 8127 1,800HK$ Unsold |
| 8098 800HK$ 1,200HK$ | 8108 1,800HK$ Unsold | 8118 1,200HK$ 1,200HK$ | 8128 1,000HK$ 3,000HK$ |
| 8099 800HK$ 800HK$ | 8109 600HK$ Unsold | 8119 1,600HK$ 1,800HK$ | 8129 1,000HK$ Unsold |
| 8100 900HK$ 1,200HK$ | 8110 1,200HK$ 1,400HK$ | 8120 3,000HK$ 5,000HK$ | 8130 600HK$ 1,200HK$ |
| 8101 1,200HK$ 1,400HK$ | 8111 2,200HK$ 8,500HK$ | 8121 1,400HK$ 2,600HK$ | 8131 5,000HK$ 6,000HK$ |
