Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 6397 2,400HK$ 3,200HK$ | 6407 3,000HK$ 3,000HK$ | 6417 1,400HK$ 2,000HK$ | 6427 1,800HK$ 3,600HK$ |
| 6398 2,400HK$ 3,400HK$ | 6408 3,000HK$ 3,600HK$ | 6418 1,400HK$ 2,000HK$ | 6428 1,600HK$ 3,400HK$ |
| 6399 2,400HK$ 3,000HK$ | 6409 3,000HK$ 4,400HK$ | 6419 1,600HK$ 2,000HK$ | 6429 1,400HK$ 1,400HK$ |
| 6400 2,400HK$ 3,400HK$ | 6410 3,000HK$ 4,000HK$ | 6420 1,200HK$ 2,000HK$ | 6430 1,400HK$ 1,800HK$ |
| 6401 2,400HK$ 3,200HK$ | 6411 3,800HK$ 5,500HK$ | 6421 1,400HK$ 1,400HK$ | 6431 1,800HK$ 1,800HK$ |
| 6402 2,400HK$ 3,200HK$ | 6412 1,400HK$ 2,600HK$ | 6422 1,400HK$ 1,400HK$ | 6432 3,200HK$ 3,600HK$ |
| 6403 2,800HK$ 2,800HK$ | 6413 1,400HK$ 2,000HK$ | 6423 1,000HK$ 1,000HK$ | 6433 1,800HK$ 1,800HK$ |
| 6404 2,000HK$ 2,600HK$ | 6414 1,400HK$ 2,000HK$ | 6424 1,400HK$ 1,800HK$ | 6434 1,800HK$ 1,800HK$ |
| 6405 600HK$ 700HK$ | 6415 1,400HK$ 2,000HK$ | 6425 1,000HK$ 1,000HK$ | 6435 1,600HK$ 1,600HK$ |
| 6406 1,600HK$ 2,200HK$ | 6416 1,400HK$ 2,200HK$ | 6426 2,400HK$ 4,600HK$ | 6436 1,600HK$ 1,600HK$ |
