Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 6317 300HK$ 1,000HK$ | 6327 1,400HK$ 1,800HK$ | 6337 1,200HK$ 12,000HK$ | 6347 2,000HK$ 2,000HK$ |
| 6318 5,000HK$ Unsold | 6328 1,800HK$ 2,200HK$ | 6338 1,600HK$ 2,000HK$ | 6348 2,000HK$ 2,000HK$ |
| 6319 1,600HK$ 2,600HK$ | 6329 1,800HK$ 2,000HK$ | 6339 1,600HK$ 1,600HK$ | 6349 2,000HK$ 2,000HK$ |
| 6320 3,000HK$ 8,500HK$ | 6330 1,400HK$ 1,400HK$ | 6340 2,000HK$ 2,000HK$ | 6350 2,000HK$ 2,000HK$ |
| 6321 1,200HK$ 1,200HK$ | 6331 600HK$ 1,200HK$ | 6341 2,000HK$ 2,800HK$ | 6351 2,000HK$ 2,000HK$ |
| 6322 800HK$ 1,200HK$ | 6332 2,200HK$ 2,400HK$ | 6342 2,000HK$ 2,000HK$ | 6352 2,000HK$ 2,800HK$ |
| 6323 5,000HK$ 16,000HK$ | 6333 2,200HK$ 2,400HK$ | 6343 2,000HK$ 2,000HK$ | 6353 9,000HK$ 12,000HK$ |
| 6324 5,500HK$ 32,000HK$ | 6334 2,200HK$ 2,400HK$ | 6344 2,000HK$ 2,800HK$ | 6354 9,000HK$ 11,000HK$ |
| 6325 3,600HK$ 4,000HK$ | 6335 2,000HK$ 2,200HK$ | 6345 2,000HK$ 2,200HK$ | 6355 9,000HK$ 11,000HK$ |
| 6326 3,000HK$ 3,000HK$ | 6336 1,500HK$ 20,000HK$ | 6346 2,000HK$ 2,000HK$ | 6356 9,000HK$ 11,000HK$ |
