Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 5458 700HK$ 700HK$ | 5468 700HK$ 800HK$ | 5478 5,000HK$ 7,000HK$ | 5488 400HK$ Unsold |
| 5459 1,400HK$ 2,600HK$ | 5469 1,600HK$ 1,600HK$ | 5479 4,000HK$ 4,000HK$ | 5489 600HK$ 600HK$ |
| 5460 700HK$ 900HK$ | 5470 1,000HK$ 1,000HK$ | 5480 500HK$ 1,000HK$ | 5490 500HK$ 500HK$ |
| 5461 800HK$ 800HK$ | 5471 700HK$ 3,000HK$ | 5481 1,200HK$ 2,400HK$ | 5491 12,000HK$ Unsold |
| 5462 700HK$ 1,000HK$ | 5472 1,000HK$ 1,000HK$ | 5482 400HK$ 600HK$ | 5492 8,500HK$ 9,000HK$ |
| 5463 1,000HK$ 1,800HK$ | 5473 12,000HK$ Unsold | 5483 1,000HK$ 3,800HK$ | 5493 6,000HK$ 10,000HK$ |
| 5464 1,200HK$ 4,800HK$ | 5474 400HK$ 700HK$ | 5484 800HK$ 3,800HK$ | 5494 500HK$ 1,200HK$ |
| 5465 30,000HK$ 90,000HK$ | 5475 1,000HK$ 1,000HK$ | 5485 600HK$ 900HK$ | 5495 1,200HK$ 1,200HK$ |
| 5466 2,800HK$ 3,600HK$ | 5476 2,000HK$ 3,000HK$ | 5486 400HK$ 600HK$ | 5496 1,000HK$ 1,000HK$ |
| 5467 800HK$ 900HK$ | 5477 7,000HK$ 8,500HK$ | 5487 500HK$ 500HK$ | 5497 800HK$ 1,200HK$ |
