Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 3860 1,000HK$ 1,800HK$ | 3870 1,000HK$ 2,600HK$ | 5003 8,000HK$ 8,500HK$ | 5013 1,400HK$ 2,800HK$ |
| 3861 2,000HK$ 2,000HK$ | 3871 1,000HK$ 1,000HK$ | 5004 2,800HK$ 3,800HK$ | 5014 600HK$ 900HK$ |
| 3862 1,600HK$ 3,200HK$ | 3872 2,200HK$ 6,500HK$ | 5005 3,000HK$ 4,200HK$ | 5015 5,000HK$ 15,000HK$ |
| 3863 1,400HK$ 1,400HK$ | 3873 1,000HK$ 2,400HK$ | 5006 2,800HK$ 4,800HK$ | 5016 2,000HK$ 2,400HK$ |
| 3864 800HK$ 900HK$ | 3874 1,000HK$ 1,000HK$ | 5007 1,200HK$ 2,600HK$ | 5017 1,000HK$ 2,600HK$ |
| 3865 1,000HK$ 1,800HK$ | 3875 2,000HK$ 2,000HK$ | 5008 500HK$ 700HK$ | 5018 1,000HK$ 2,400HK$ |
| 3866 700HK$ 800HK$ | 3876 2,000HK$ 2,000HK$ | 5009 1,000HK$ 2,000HK$ | 5019 1,000HK$ 2,000HK$ |
| 3867 1,200HK$ 3,400HK$ | 3877 800HK$ 1,200HK$ | 5010 3,000HK$ 3,800HK$ | 5020 500HK$ 800HK$ |
| 3868 500HK$ 500HK$ | 5001 50,000HK$ 75,000HK$ | 5011 1,000HK$ 1,800HK$ | 5021 1,000HK$ 1,600HK$ |
| 3869 1,200HK$ 2,600HK$ | 5002 1,200HK$ 3,200HK$ | 5012 800HK$ 800HK$ | 5022 2,000HK$ 2,400HK$ |
