Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 3973 1,500HK$ 2,000HK$ | 3983 2,000HK$ 3,400HK$ | 3993 1,600HK$ 3,200HK$ | 4003 1,300HK$ 2,200HK$ |
| 3974 1,500HK$ 2,600HK$ | 3984 1,400HK$ 2,400HK$ | 3994 1,700HK$ 2,600HK$ | 4004 1,500HK$ 2,400HK$ |
| 3975 1,800HK$ 3,200HK$ | 3985 1,800HK$ 3,800HK$ | 3995 1,500HK$ 3,000HK$ | 4005 2,000HK$ 3,000HK$ |
| 3976 1,400HK$ 3,800HK$ | 3986 1,600HK$ 3,000HK$ | 3996 1,200HK$ 2,000HK$ | 4006 2,200HK$ 3,800HK$ |
| 3977 1,300HK$ 2,400HK$ | 3987 2,000HK$ 3,600HK$ | 3997 1,600HK$ 2,200HK$ | 4007 1,600HK$ 2,600HK$ |
| 3978 1,000HK$ 5,000HK$ | 3988 2,000HK$ 4,000HK$ | 3998 1,400HK$ 2,400HK$ | 4008 1,800HK$ 3,600HK$ |
| 3979 1,500HK$ 20,000HK$ | 3989 1,400HK$ 2,800HK$ | 3999 1,800HK$ 3,000HK$ | 4009 1,800HK$ 3,600HK$ |
| 3980 2,000HK$ 5,500HK$ | 3990 1,500HK$ 3,000HK$ | 4000 1,800HK$ 3,600HK$ | 4010 1,600HK$ 4,200HK$ |
| 3981 1,400HK$ 3,400HK$ | 3991 1,500HK$ 3,000HK$ | 4001 1,300HK$ 2,400HK$ | 4011 2,000HK$ 3,800HK$ |
| 3982 1,500HK$ 3,200HK$ | 3992 1,200HK$ 2,400HK$ | 4002 1,600HK$ 2,400HK$ | 4012 1,200HK$ 2,000HK$ |
