Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 5815 400HK$ 500HK$ | 5825 500HK$ 1,400HK$ | 5835 1,000HK$ 1,000HK$ | 5845 500HK$ Unsold |
| 5816 500HK$ 600HK$ | 5826 800HK$ Unsold | 5836 1,500HK$ 2,200HK$ | 5846 1,800HK$ 1,800HK$ |
| 5817 800HK$ 800HK$ | 5827 500HK$ 4,400HK$ | 5837 1,500HK$ 1,700HK$ | 5847 2,200HK$ 5,500HK$ |
| 5818 1,200HK$ 1,200HK$ | 5828 500HK$ Unsold | 5838 1,500HK$ Unsold | 5848 1,200HK$ Unsold |
| 5819 800HK$ 900HK$ | 5829 1,200HK$ 7,000HK$ | 5839 1,500HK$ 3,000HK$ | 5849 1,500HK$ Unsold |
| 5820 300HK$ 300HK$ | 5830 1,000HK$ 1,600HK$ | 5840 2,000HK$ 2,600HK$ | 5850 3,000HK$ 3,000HK$ |
| 5821 700HK$ 700HK$ | 5831 1,600HK$ 2,000HK$ | 5841 1,200HK$ 2,800HK$ | 5851 1,000HK$ Unsold |
| 5822 400HK$ 400HK$ | 5832 1,500HK$ Unsold | 5842 1,500HK$ Unsold | 5852 3,000HK$ 3,000HK$ |
| 5823 800HK$ 800HK$ | 5833 1,200HK$ 2,600HK$ | 5843 1,200HK$ Unsold | 5853 500HK$ Unsold |
| 5824 400HK$ 4,200HK$ | 5834 700HK$ 700HK$ | 5844 3,200HK$ 4,400HK$ | 5854 1,000HK$ 8,500HK$ |
