Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 5009 3,000HK$ 4,200HK$ | 5019 400HK$ 3,600HK$ | 5029 20,000HK$ 20,000HK$ | 5039 1,000HK$ 1,500HK$ |
| 5010 9,000HK$ 13,500HK$ | 5020 2,000HK$ Unsold | 5030 2,400HK$ 4,600HK$ | 5040 1,000HK$ Unsold |
| 5011 1,000HK$ Unsold | 5021 800HK$ 1,000HK$ | 5031 2,000HK$ 2,000HK$ | 5041 500HK$ 700HK$ |
| 5012 3,200HK$ 5,500HK$ | 5022 2,000HK$ Unsold | 5032 3,000HK$ Unsold | 5042 1,500HK$ Unsold |
| 5013 1,000HK$ 4,800HK$ | 5023 1,000HK$ 1,000HK$ | 5033 1,000HK$ 1,800HK$ | 5043 1,500HK$ Unsold |
| 5014 3,000HK$ 3,000HK$ | 5024 2,000HK$ 2,000HK$ | 5034 1,000HK$ Unsold | 5044 1,200HK$ 1,200HK$ |
| 5015 2,000HK$ 3,200HK$ | 5025 3,000HK$ Unsold | 5035 1,000HK$ Unsold | 5045 800HK$ Unsold |
| 5016 1,000HK$ 1,000HK$ | 5026 6,000HK$ 6,000HK$ | 5036 2,000HK$ 2,600HK$ | 5046 300HK$ 800HK$ |
| 5017 1,000HK$ 1,000HK$ | 5027 1,500HK$ Unsold | 5037 1,000HK$ 1,300HK$ | 5047 3,000HK$ 8,500HK$ |
| 5018 1,000HK$ Unsold | 5028 3,000HK$ 3,000HK$ | 5038 400HK$ 600HK$ | 5048 1,000HK$ 2,800HK$ |
