Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 1 2,600HK$ 2,600HK$ | 11 2,400HK$ 2,400HK$ | 21 2,400HK$ 2,400HK$ | 31 2,600HK$ 2,600HK$ |
| 2 2,600HK$ 2,600HK$ | 12 2,400HK$ 2,400HK$ | 22 2,400HK$ 2,400HK$ | 32 2,400HK$ 2,400HK$ |
| 3 2,400HK$ 2,600HK$ | 13 2,400HK$ 2,400HK$ | 23 1,800HK$ 1,800HK$ | 33 2,400HK$ 2,400HK$ |
| 4 2,400HK$ 2,400HK$ | 14 2,400HK$ 2,400HK$ | 24 2,600HK$ 2,600HK$ | 34 1,200HK$ 1,200HK$ |
| 5 2,400HK$ 2,400HK$ | 15 3,800HK$ 3,800HK$ | 25 2,000HK$ 2,000HK$ | 35 2,400HK$ 2,400HK$ |
| 6 2,600HK$ 2,600HK$ | 16 2,800HK$ 2,800HK$ | 26 2,400HK$ 2,400HK$ | 36 1,200HK$ 1,200HK$ |
| 7 2,600HK$ 2,600HK$ | 17 2,800HK$ 2,800HK$ | 27 1,400HK$ Unsold | 37 700HK$ 700HK$ |
| 8 4,800HK$ 4,800HK$ | 18 3,000HK$ 3,000HK$ | 28 1,600HK$ 1,600HK$ | 38 2,400HK$ 2,600HK$ |
| 9 2,400HK$ 2,400HK$ | 19 2,400HK$ 2,400HK$ | 29 1,200HK$ 1,200HK$ | 39 2,400HK$ 2,600HK$ |
| 10 2,400HK$ 2,400HK$ | 20 2,400HK$ 2,400HK$ | 30 1,000HK$ 1,000HK$ | 40 2,400HK$ 2,800HK$ |
