Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 7466 600HK$ Unsold | 7476 1,600HK$ Unsold | 7486 1,000HK$ Unsold | 7496 1,000HK$ Unsold |
| 7467 1,400HK$ Unsold | 7477 1,000HK$ Unsold | 7487 2,000HK$ Unsold | 7497 600HK$ Unsold |
| 7468 1,600HK$ Unsold | 7478 1,000HK$ Unsold | 7488 1,600HK$ Unsold | 7498 600HK$ Unsold |
| 7469 1,600HK$ Unsold | 7479 1,600HK$ Unsold | 7489 1,400HK$ Unsold | 7499 1,000HK$ Unsold |
| 7470 1,200HK$ Unsold | 7480 1,400HK$ Unsold | 7490 1,400HK$ Unsold | 7500 800HK$ Unsold |
| 7471 1,400HK$ Unsold | 7481 1,400HK$ Unsold | 7491 1,200HK$ Unsold | 7501 1,200HK$ Unsold |
| 7472 1,600HK$ Unsold | 7482 1,400HK$ Unsold | 7492 1,200HK$ Unsold | 7502 800HK$ Unsold |
| 7473 800HK$ Unsold | 7483 400HK$ Unsold | 7493 2,000HK$ Unsold | 7503 1,000HK$ Unsold |
| 7474 1,000HK$ Unsold | 7484 700HK$ Unsold | 7494 400HK$ Unsold | 7504 600HK$ Unsold |
| 7475 1,000HK$ Unsold | 7485 1,000HK$ Unsold | 7495 1,000HK$ Unsold | 7505 800HK$ Unsold |
