Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 5764 1,200HK$ 2,400HK$ | 5774 700HK$ 1,600HK$ | 5784 1,600HK$ 2,400HK$ | 5794 1,000HK$ 2,400HK$ |
| 5765 3,000HK$ 4,400HK$ | 5775 600HK$ 600HK$ | 5785 1,600HK$ 2,400HK$ | 5795 1,400HK$ 2,200HK$ |
| 5766 1,200HK$ 2,400HK$ | 5776 700HK$ 2,400HK$ | 5786 800HK$ 900HK$ | 5796 1,200HK$ 2,400HK$ |
| 5767 500HK$ 900HK$ | 5777 600HK$ 1,000HK$ | 5787 1,400HK$ 1,800HK$ | 5797 5,000HK$ 5,000HK$ |
| 5768 1,400HK$ 2,400HK$ | 5778 800HK$ 1,000HK$ | 5788 1,000HK$ 1,000HK$ | 5798 2,000HK$ 2,000HK$ |
| 5769 1,400HK$ 2,400HK$ | 5779 600HK$ 1,000HK$ | 5789 800HK$ 800HK$ | 5799 8,000HK$ 8,500HK$ |
| 5770 1,200HK$ 1,200HK$ | 5780 2,000HK$ 8,000HK$ | 5790 1,000HK$ 4,200HK$ | 5800 2,400HK$ 9,500HK$ |
| 5771 1,200HK$ 3,000HK$ | 5781 1,600HK$ 1,600HK$ | 5791 1,600HK$ 1,600HK$ | 5801 1,600HK$ 6,000HK$ |
| 5772 1,200HK$ 8,500HK$ | 5782 1,600HK$ 2,400HK$ | 5792 1,000HK$ 1,600HK$ | 5802 1,400HK$ 2,200HK$ |
| 5773 1,600HK$ 6,500HK$ | 5783 1,600HK$ 2,400HK$ | 5793 1,000HK$ 1,000HK$ | 5803 700HK$ 2,000HK$ |
