Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 3509 700HK$ 1,400HK$ | 3519 1,400HK$ 2,400HK$ | 3529 1,600HK$ 2,200HK$ | 3540 4,000HK$ 7,500HK$ |
| 3510 700HK$ 1,600HK$ | 3520 2,000HK$ 6,000HK$ | 3530 1,400HK$ 2,000HK$ | 3541 4,000HK$ 10,000HK$ |
| 3511 700HK$ 1,400HK$ | 3521 3,200HK$ 5,500HK$ | 3531 1,200HK$ 1,600HK$ | 3542 4,000HK$ 10,000HK$ |
| 3512 3,000HK$ 4,000HK$ | 3522 3,000HK$ 4,400HK$ | 3533 2,200HK$ 6,000HK$ | 3543 4,000HK$ 5,500HK$ |
| 3513 1,200HK$ 2,400HK$ | 3523 600HK$ 1,000HK$ | 3534 2,000HK$ 4,600HK$ | 3544 3,600HK$ 4,400HK$ |
| 3514 1,200HK$ 2,000HK$ | 3524 3,000HK$ 12,000HK$ | 3535 2,000HK$ 2,200HK$ | 3545 3,400HK$ 3,400HK$ |
| 3515 1,000HK$ 2,400HK$ | 3525 5,000HK$ 7,000HK$ | 3536 2,000HK$ 3,200HK$ | 3546 3,000HK$ 3,000HK$ |
| 3516 1,000HK$ 1,800HK$ | 3526 4,000HK$ 8,500HK$ | 3537 1,400HK$ 1,800HK$ | 3547 2,800HK$ 3,200HK$ |
| 3517 800HK$ 2,000HK$ | 3527 30,000HK$ 60,000HK$ | 3538 5,500HK$ 16,000HK$ | 3548 2,600HK$ 2,600HK$ |
| 3518 10,000HK$ 28,000HK$ | 3528 2,200HK$ 9,000HK$ | 3539 4,200HK$ 8,500HK$ | 3549 700HK$ 1,800HK$ |
