Auction Results
Go to page:
Sort list:
Lot# | Starting bid | Hammer price |
2001 | 1 200.00 | 3 800.00 |
2002 | 800.00 | 800.00 |
2003 | 1 200.00 | 1 700.00 |
2004 | 300.00 | 300.00 |
2005 | 8 000.00 | 38 000.00 |
2006 | 12 000.00 | 34 000.00 |
2007 | 800.00 | 1 800.00 |
2009 | 15 000.00 | 15 000.00 |
2010 | 25 000.00 | 25 000.00 |
Lot# | Starting bid | Hammer price |
2011 | 25 000.00 | 25 000.00 |
2013 | 5 000.00 | 9 000.00 |
2014 | 3 200.00 | 14 000.00 |
2015 | 1 500.00 | 6 000.00 |
2016 | 2 200.00 | 10 000.00 |
2017 | 1 300.00 | 6 000.00 |
2018 | 1 600.00 | 5 500.00 |
2019 | 2 400.00 | 7 000.00 |
2020 | 1 500.00 | 2 200.00 |
Lot# | Starting bid | Hammer price |
2021 | 1 500.00 | 5 000.00 |
2022A | 1 200.00 | 3 200.00 |
2022 | 1 500.00 | 4 000.00 |
2023 | 4 000.00 | 19 000.00 |
2024 | 3 600.00 | 14 000.00 |
2025 | 5 000.00 | 25 000.00 |
2026 | 8 000.00 | 32 000.00 |
all prices in HKD
Go to page: