Auction Results
Go to page:
Sort list:
Lot# | Starting bid | Hammer price |
4571 | 400.00 | 700.00 |
4573 | 1 600.00 | 1 600.00 |
4575 | 1 000.00 | 2 400.00 |
4576 | 1 000.00 | 1 200.00 |
4577 | 1 400.00 | 1 800.00 |
4579 | 800.00 | 800.00 |
4580 | 900.00 | 900.00 |
4581 | 600.00 | 600.00 |
4584 | 800.00 | 1 100.00 |
Lot# | Starting bid | Hammer price |
4586 | 600.00 | 900.00 |
4587 | 40 000.00 | 42 000.00 |
4589 | 2 400.00 | 3 600.00 |
4590 | 3 000.00 | 3 400.00 |
4591 | 1 000.00 | 1 000.00 |
4592 | 600.00 | 1 300.00 |
4593 | 2 000.00 | 4 200.00 |
4594 | 1 000.00 | 2 200.00 |
4595 | 1 000.00 | 1 000.00 |
Lot# | Starting bid | Hammer price |
4598 | 1 400.00 | 1 400.00 |
4600 | 600.00 | 1 000.00 |
4602 | 1 000.00 | 1 500.00 |
4603 | 1 000.00 | 1 500.00 |
4604 | 1 000.00 | 1 500.00 |
4605 | 400.00 | 500.00 |
4606 | 1 500.00 | 1 500.00 |
all prices in HKD
Go to page: